Rankings | Country or regions | Number of mobile phones | Population | Connections/100 citizens | Date of evaluation |
---|---|---|---|---|---|
World | 7,000,000,000+ | 7,324,782,000 | 96 | 2015 | |
1 | China | 1,321,930,000 | 1,371,220,000 | 96.40 | December 2016 |
2 | India | 1,180,824,744 | 1,311,050,530 | 91.74 | May 2017 |
3 | United States | 327,577,529 | 317,874,628 | 103.1 | April 2014 |
4 | Brazil | 284,200,000 | 201,032,714 | 141.3 | May 2015 |
5 | Russia | 256,116,000 | 142,905,200 | 155.5 | July 2013 |
6 | Indonesia | 236,800,000 | 237,556,363 | 99.68 | September 2013 |
7 | Nigeria | 167,371,945 | 177,155,754 | 94.5 | February 2014 |
8 | Japan | 146,649,600 | 127,300,000 | 115.2 | 2013 |
9 | Pakistan | 133,283,043 | 180,854,781 | 77 | November 2015 |
10 | Bangladesh | 131,376,000 | 157,497,000 | 84.95 | June 2016 |
11 | Germany | 107,000,000 | 81,882,342 | 130.1 | 2013 |
12 | Philippines | 106,987,098 | 94,013,200 | 113.8 | October 2013 |
13 | Mexico | 101,339,000 | 112,322,757 | 90.2 | July 2013 |
14 | Iran | 96,165,000 | 73,973,650 | 130 | February 2013 |
15 | Egypt | 93,670,000 | 87,120,000 | 107.17 | December 2015 |
16 | Italy | 88,580,000 | 60,790,400 | 147.4 | December 2013 |
17 | United Kingdom | 83,100,000 | 64,100,000 | 129.6 | 2013 |
18 | Vietnam | 72,300,000 | 90,549,390 | 79 | October 2013 |
19 | Turkey | 72,200,000 | 79,463,663 | 92.5 | 2015 |
20 | France | 72,180,000 | 63,573,842 | 114.2 | December 2013 |
21 | Thailand | 69,000,000 | 67,480,000 | 105 | 2015 |
22 | South Africa | 59,474,500 | 50,586,757 | 117.6 | 2013 |
23 | Colombia | 57,900,472 | 49,375,617 | 118.9 | 2017 |
24 | Ukraine | 57,505,555 | 45,579,904 | 126.0 | December 2013 |
25 | Argentina | 56,725,200 | 40,134,425 | 141.34 | 2013 |
26 | South Korea | 56,004,887 | 50,219,669 | 111.5 | 2014 |
27 | Spain | 55,740,000 | 47,265,321 | 118.0 | February 2013] |
28 | Poland | 47,153,200 | 38,186,860 | 123.48 | 2013 |
29 | Saudi Arabia | 46,000,000 | 27,137,000 | 169.5 | June 2013 |
30 | Morocco | 44,450,000 | 33,818,662 | 131 | 2015 |
31 | Peru | 34,235,000 | 31,179,417 | 109.8 | 2015 |
32 | Algeria | 33,000,000 | 35,000,000 | 94.2 | 2013 |
33 | Venezuela | 32,019,086 | 30,163,157 | 106.15 | 2014 |
34 | Malaysia | 30,379,000 | 28,250,000 | 143.8 | April 2014[ |
35 | Nepal | 29,051,673 | 26,620,020 | 109.65 | April 2016 |
36 | Taiwan | 28,610,000 | 23,197,947 | 123.33 | September 2013 |
37 | Canada | 28,250,000 | 35,675,834 | 79.1 | 2014 |
38 | Kenya | 28,080,000 | 42,000,000 | 71.3 | 2013 |
39 | Romania | 26,000,000 | 21,438,000 | 123.45 | December 16, 2010 |
40 | Sri Lanka | 22,123,000 | 20,771,000 | 107 | December 2014 |
41 | Chile | 21,000,000 | 17,094,270 | 122.9 | December 2013 |
42 | Australia | 20,570,000 | 23,490,700 | 87.6 | November 2014 |
43 | Netherlands | 20,000,000 | 16,515,057 | 121.1 | November 2013 |
44 | Ethiopia | 18,000,000 | 85,000,020 | 21.8 | December 2013 |
45 | Guatemala | 17,571,895 | 14,713,763 | 119.4 | June 2013 |
46 | Hong Kong | 17,445,581 | 7,264,100 | 240.2 | March 2015 |
47 | United Arab Emirates | 17,132,724 | 8,410,763 | 203.7 | November 2014 |
48 | Ecuador | 15,900,000 | 14,300,000 | 111.18 | January 2013 |
49 | Sweden | 14,500,000 | 9,906,331 | 146.4 | June 2016 |
50 | Zimbabwe | 13,518,887 | 13,060,000 | 103.5 | January 2014 |
51 | Portugal | 13,400,000 | 10,562,178 | 126.87 | November 2013 |
52 | Belgium | 11,822,000 | 10,414,000 | 113.6 | 2013 |
53 | Hungary | 11,561,890 | 9,908,798 | 116.7 | November 2013 |
54 | Bulgaria | 10,454,400 | 7,200,000 | 145.2 | 2013 |
56 | Israel | 9,701,200 | 7,900,000 | 122.8 | 2013 |
56 | Finland | 9,470,000 | 5,487,308 | 172.6 | 2015 |
57 | Costa Rica | 8,300,000[69] | 4.872.000 | 156[70] | June 2017 |
58 | Singapore | 8,106,700 | 5,399,000 | 150.1 | January 2015 |
59 | Azerbaijan | 7,000,000 | 5,543,819 | 126.2 | February 2008 |
60 | Denmark | 7,000,000 | 5,700,000 | 78.7 | November 2009 |
61 | Panama | 6,900,000 | 3,405,813 | 202.5 | July 2013 |
62 | Jordan | 6,010,000 | 5,950,000 | 101.0 | March 2010 |
63 | Ireland | 5,770,638 | 4,581,269 | 125.9 | 2015 |
64 | Lithuania | 4,940,000 | 2,955,986 | 167.1 | 2nd quarter of 2013 |
65 | New Zealand | 4,761,000 | 4,500,000 | 111.1 | 2013 |
66 | Mongolia | 3,500,000 | 2,980,000 | 117.4 | 2013 |
67 | Lebanon | 2,720,000 | 4,224,000 | 64.4 | October 2010 |
68 | Latvia | 2,579,000 | 1,986,705 | 129.8 | July 2015 |
69 | North Korea | 3,000,000 | 24,451,285 | 12.3 | 2015 |
70 | Estonia | 1,904,000 | 1,265,420 | 150.5 | July 2015 |
71 | Cuba | 1,300,000 | 11,200,000 | 11.6 | December 2011 |
72 | Montenegro | 1,117,500 | 620,029 | 180.23 | September 2015 |
73 | Malta | 554,651 | 452,515 | 122.57 | June 2013 |
👇Get latest updates about stocks, mutual funds and investing
Comments
Post a Comment